![]() |
Smallholder Agribusiness Partnerships Programme |
![]() |
| # | Characteristic | Characteristic value | Project Map | |||
|---|---|---|---|---|---|---|
| 1. | Project Name | Livelihood Development of the Smallholder Farmers through Sustainable Seed Production and commercial Grains & Legumes Cultivation Program under Producer-Public-Private Partnerships Model | ||||
| 2. | Project short Name | CBL Plenty Food | ||||
| 3. | Promoter Name | Ceylon Biscuits Limited - Plenty Food | ||||
| 4. | 4P Project Code | 14 | ||||
| 5. | BD file no. | 20 | ||||
| 6. | Project type | New 4P | ||||
| 7. | Project Sector | Grain & Legumes | ||||
| 8. | Project Districts | Matale, Hambantota, Vavuniya, Mullaitivu, Batticaloa, Ampara, Kurunegala, Puttalam, Anuradhapura, Polonnaruwa, Badulla and Moneragala Districts | ||||
| 9. | Design target | 7,181 farmers | ||||
| 10. | Credit target revised and Progress | 2,037 farmers | 2,037 farmers | 100.0 % | ||
| Rs. 103,500,000 | Rs. 46,017,741 | 44.5 % | ||||
| 11. | Grant target revised and Progress | 5,832 farmers | 5,462 farmers | 93.7 % | ||
| Rs. 547,475,880 | Rs. 259,551,160 | 47.4 % | ||||
| 12. | Target Investment and Progress | 5,832 farmers | 5,462 farmers | 93.7 % | ||
| Rs. 650,975,880 | Rs. 305,568,901 | 46.9 % | ||||
| 13. | Youth farmers | 1,989 Farmers | 36.4 % | |||
| 14. | Female farmers | 2,069 Farmers | 37.9 % | |||
| 15. | Beneficiary contribution | Rs. 204,549,680 | ||||
| 16. | Promoter contribution | Rs. 318,162,077 | ||||
| 17. | Total project value | Rs. 1,173,687,637 | ||||
| 18. | Project Agreed, Effective and End Dates | 2020/11/13 | 2020/11/13 | 2025/12/31 | ||
| 19. | Project status | On going | ||||
| 20. | Items Granted | Quantity | Value (Rs.) | Beneficiaries | ![]() |
![]() |
| 1. | Land Preparation cost | - Ac | Rs. 60,741,100 | 5,335 | ||
| 2. | Manual Seeder Machine | - # | Rs. 20,999,220 | 3,062 | ||
| 3. | Intercultivator / Multifunction Machine | - # | Rs. 110,767,310 | 3,477 | ||
| 4. | Harvesting payment | - # | Rs. 3,863,200 | 301 | ||
| 5. | Seeds | - kg | Rs. 2,721,200 | 235 | ||
| 6. | ||||||
| 7. | ||||||
![]() |
![]() |
![]() |
![]() | |||
![]() |
![]() |
![]() |
![]() | |||
2026-06-09, 16:8, Smallholder Agribusiness Partnerships Programme - SAPP (Version: 0.93)