![]() |
Smallholder Agribusiness Partnerships Programme |
![]() |
| # | Characteristic | Description | ||
|---|---|---|---|---|
| 1. | Item Name | Greenhouse | ||
| 2. | Item code | 01 | ||
| 3. | Grant details | |||
| # | Project Name | Quantity | Value (Rs.) | # of Beneficiaries |
| 1. | Badulla co-op Tomato | 75 # | 11,361,550 | 75 |
| Total | 75 # | 11,361,550 | 75 | |
| 4. | Project sectors | Vegetables Sector only | ||






2026-06-09, 16:7, Smallholder Agribusiness Partnerships Programme - SAPP (Version: 0.93)