 |
Smallholder Agribusiness Partnerships Programme Ministry of Agriculture SAPP Project Report As of 2026-05-31 Badulla co-op Tomato Cultivation Project |
 |
| # | Characteristic | Characteristic value |
Project Map |
| 1. | Project Name | Production of Export Oriented Tomato in Poly Tunnels and Related Value Chain Development to Benefit Smallholder Farmers in Badulla District |
|
| 2. | Project short Name | Badulla co-op Tomato |
| 3. | Promoter Name | Badulla District Green House Growers Cooperative society |
| 4. | 4P Project Code | 25 |
| 5. | BD file no. | 15 |
| 6. | Project type | Co-op 4P |
| 7. | Project Sector | Vegetables |
| 8. | Project Districts | Badulla District only |
| 9. | Design target | 75 farmers |
| 10. | Credit target revised and Progress | 75 farmers | 76 farmers | 101.3 % |
| Rs. 19,760,000 | Rs. 19,760,000 | 100.0 % |
| 11. | Grant target revised and Progress | 75 farmers | 75 farmers | 100.0 % |
| Rs. 12,517,500 | Rs. 11,361,550 | 90.8 % |
| 12. | Target Investment and Progress | 75 farmers | 76 farmers | 101.3 % |
| Rs. 32,277,500 | Rs. 31,121,550 | 96.4 % |
| 13. | Youth farmers | 35 Farmers | 46.1 % |
| 14. | Female farmers | 47 Farmers | 61.8 % |
| 15. | Beneficiary contribution | Rs. 5,437,500 |
| 16. | Promoter contribution | Rs. 1,098,300 |
| 17. | Total project value | Rs. 38,813,300 |
| 18. | Project Agreed, Effective and End Dates | 2019/11/13 | 2019/11/13 | 2025/12/31 |
| 19. | Project status | On going |
| 20. | Items Granted | Quantity | Value (Rs.) | Beneficiaries |
 |
 |
| 1. | Greenhouse | 75 # | Rs. 11,361,550 | 75 |
| 2. | |
| 3. | |
| 4. | |
| 5. | |
| 6. | |
| 7. | |
|
|
|
 |
 |
 |
 |
 |
 |
 |
 |
2026-06-09, 16:8, Smallholder Agribusiness Partnerships Programme - SAPP (Version: 0.93)