![]() |
Smallholder Agribusiness Partnerships Programme |
![]() |
| # | Characteristic | Description | ||
|---|---|---|---|---|
| 1. | Item Name | Crop Insurance | ||
| 2. | Item code | 35 | ||
| 3. | Grant details | |||
| # | Project Name | Quantity | Value (Rs.) | # of Beneficiaries |
| 1. | Keels Vegetable | - # | 2,524,500 | 374 |
| 2. | SAFE Chili | - # | 4,183,200 | 579 |
| Total | - # | 6,707,700 | 953 | |
| 4. | Project sectors | Vegetables and Spices sectors only | ||






2026-06-09, 16:7, Smallholder Agribusiness Partnerships Programme - SAPP (Version: 0.93)