![]() |
Smallholder Agribusiness Partnerships Programme |
![]() |
| # | Characteristic | Characteristic value | Project Map | |||
|---|---|---|---|---|---|---|
| 1. | Project Name | Deliver quality product to the consumer by ensuring sustainable livelihood of vegetable farmers under a productivity enhancement program “Empowering Future Ready Agripreneurs” | ||||
| 2. | Project short Name | Keels Vegetable | ||||
| 3. | Promoter Name | JK Marketing Service Pvt Ltd (Keels) | ||||
| 4. | 4P Project Code | 8 | ||||
| 5. | BD file no. | 27 | ||||
| 6. | Project type | New 4P | ||||
| 7. | Project Sector | Vegetables | ||||
| 8. | Project Districts | Kalutara, Kandy, Matale, Matara, Hambantota, Jaffna, Kurunegala, Anuradhapura, Polonnaruwa, Badulla, Moneragala and Ratnapura Districts | ||||
| 9. | Design target | 490 farmers | ||||
| 10. | Credit target revised and Progress | 462 farmers | 460 farmers | 99.6 % | ||
| Rs. 61,650,000 | Rs. 56,925,000 | 92.3 % | ||||
| 11. | Grant target revised and Progress | 460 farmers | 460 farmers | 100.0 % | ||
| Rs. 157,842,750 | Rs. 84,242,289 | 53.4 % | ||||
| 12. | Target Investment and Progress | 462 farmers | 460 farmers | 99.6 % | ||
| Rs. 219,492,750 | Rs. 141,167,289 | 64.3 % | ||||
| 13. | Youth farmers | 231 Farmers | 50.2 % | |||
| 14. | Female farmers | 116 Farmers | 25.2 % | |||
| 15. | Beneficiary contribution | Rs. 192,169,307 | ||||
| 16. | Promoter contribution | Rs. 92,615,250 | ||||
| 17. | Total project value | Rs. 504,277,307 | ||||
| 18. | Project Agreed, Effective and End Dates | 2021/09/08 | 2021/09/08 | 2024/09/07 | ||
| 19. | Project status | Completed | ||||
| 20. | Items Granted | Quantity | Value (Rs.) | Beneficiaries | ![]() |
![]() |
| 1. | Crop Insurance | - # | Rs. 2,524,500 | 374 | ||
| 2. | Drip Irrigation | 345 # | Rs. 17,533,968 | 345 | ||
| 3. | Intercultivator / Multifunction Machine | 60 # | Rs. 4,380,000 | 60 | ||
| 4. | Insect Proof Net | 347 # | Rs. 22,497,950 | 347 | ||
| 5. | Poly Mulch | 694 # | Rs. 8,732,639 | 347 | ||
| 6. | Nursery Trays | 61,050 # | Rs. 6,962,630 | 407 | ||
| 7. | Transplanter | 407 # | Rs. 5,856,700 | 407 | ||
| 8. | GAP Certification | 33 # | Rs. 222,750 | 33 | ||
| 9. | Raw Seeder | 60 # | Rs. 3,000,000 | 60 | ||
| 10. | Multipurpose Weeder | 60 # | Rs. 2,190,000 | 60 | ||
| 11. | Plastic Bins | - # | Rs. 1,317,186 | 389 | ||
| 12. | Rain Hose System | - # | Rs. 662,256 | 21 | ||
![]() |
![]() |
![]() |
![]() | |||
![]() |
![]() |
![]() |
![]() | |||
2026-06-09, 16:8, Smallholder Agribusiness Partnerships Programme - SAPP (Version: 0.93)