![]() |
Smallholder Agribusiness Partnerships Programme |
![]() |
| # | Characteristic | Description | ||
|---|---|---|---|---|
| 1. | Item Name | Drip Irrigation | ||
| 2. | Item code | 36 | ||
| 3. | Grant details | |||
| # | Project Name | Quantity | Value (Rs.) | # of Beneficiaries |
| 1. | Keels Vegetable | 345 # | 17,533,968 | 345 |
| 2. | SAFE Chili | - # | 48,627,130 | 385 |
| Total | - # | 66,161,098 | 730 | |
| 4. | Project sectors | Vegetables and Spices sectors only | ||






2026-06-09, 16:7, Smallholder Agribusiness Partnerships Programme - SAPP (Version: 0.93)