![]() |
Smallholder Agribusiness Partnerships Programme |
![]() |
| # | Characteristic | Description | ||
|---|---|---|---|---|
| 1. | Item Name | Nursery Trays | ||
| 2. | Item code | 58 | ||
| 3. | Grant details | |||
| # | Project Name | Quantity | Value (Rs.) | # of Beneficiaries |
| 1. | Keels Vegetable | 61,050 # | 6,962,630 | 407 |
| Total | 61,050 # | 6,962,630 | 407 | |
| 4. | Project sectors | Vegetables Sector only | ||






2026-06-09, 16:7, Smallholder Agribusiness Partnerships Programme - SAPP (Version: 0.93)