![]() |
Smallholder Agribusiness Partnerships Programme |
![]() |
| # | Characteristic | Description | ||
|---|---|---|---|---|
| 1. | Item Name | Plastic Bins | ||
| 2. | Item code | 64 | ||
| 3. | Grant details | |||
| # | Project Name | Quantity | Value (Rs.) | # of Beneficiaries |
| 1. | Keels Vegetable | - # | 1,317,186 | 389 |
| Total | - # | 1,317,186 | 389 | |
| 4. | Project sectors | Vegetables Sector only | ||






2026-06-09, 16:7, Smallholder Agribusiness Partnerships Programme - SAPP (Version: 0.93)