![]() |
Smallholder Agribusiness Partnerships Programme |
![]() |
| # | Characteristic | Description | ||
|---|---|---|---|---|
| 1. | Item Name | Poly Mulch | ||
| 2. | Item code | 57 | ||
| 3. | Grant details | |||
| # | Project Name | Quantity | Value (Rs.) | # of Beneficiaries |
| 1. | Keels Vegetable | 694 # | 8,732,639 | 347 |
| Total | 694 # | 8,732,639 | 347 | |
| 4. | Project sectors | Vegetables Sector only | ||






2026-06-09, 16:7, Smallholder Agribusiness Partnerships Programme - SAPP (Version: 0.93)