![]() |
Smallholder Agribusiness Partnerships Programme |
![]() |
| # | Characteristic | Description | ||
|---|---|---|---|---|
| 1. | Item Name | Fertilizer | ||
| 2. | Item code | 74 | ||
| 3. | Grant details | |||
| # | Project Name | Quantity | Value (Rs.) | # of Beneficiaries |
| 1. | Friends Ground nut | - kg | 7,474,068 | 1,124 |
| Total | - kg | 7,474,068 | 1,124 | |
| 4. | Project sectors | Grain & Legumes Sector only | ||






2026-06-09, 16:7, Smallholder Agribusiness Partnerships Programme - SAPP (Version: 0.93)