 |
Smallholder Agribusiness Partnerships Programme Ministry of Agriculture SAPP Project Report As of 2026-05-31 Kiyota Coffee cultivation Project |
 |
| # | Characteristic | Characteristic value |
Project Map |
| 1. | Project Name | Livelihood Development of Small Holder Farmers through Coffee Value Chain Development in Sri Lanka |
|
| 2. | Project short Name | Kiyota Coffee |
| 3. | Promoter Name | Kiyota coffee company (pvt) Ltd. |
| 4. | 4P Project Code | 19 |
| 5. | BD file no. | 37 |
| 6. | Project type | New 4P |
| 7. | Project Sector | Miscellaneous |
| 8. | Project Districts | Nuwara Eliya District only |
| 9. | Design target | 667 farmers |
| 10. | Credit target revised and Progress | 104 farmers | 69 farmers | 66.3 % |
| Rs. 11,832,348 | Rs. 3,429,000 | 29.0 % |
| 11. | Grant target revised and Progress | 658 farmers | 623 farmers | 94.7 % |
| Rs. 86,776,470 | Rs. 16,686,849 | 19.2 % |
| 12. | Target Investment and Progress | 658 farmers | 623 farmers | 94.7 % |
| Rs. 98,608,818 | Rs. 20,115,849 | 20.4 % |
| 13. | Youth farmers | 177 Farmers | 28.4 % |
| 14. | Female farmers | 264 Farmers | 42.4 % |
| 15. | Beneficiary contribution | - |
| 16. | Promoter contribution | - |
| 17. | Total project value | Rs. 98,608,818 |
| 18. | Project Agreed, Effective and End Dates | 2024/09/18 | 2024/09/18 | 2025/12/31 |
| 19. | Project status | On going |
| 20. | Items Granted | Quantity | Value (Rs.) | Beneficiaries |
 |
 |
| 1. | Coffee Plants | 94,215 # | Rs. 3,297,525 | 174 |
| 2. | |
| 3. | |
| 4. | |
| 5. | |
| 6. | |
| 7. | |
|
|
|
 |
 |
 |
 |
 |
 |
 |
 |
2026-06-09, 16:8, Smallholder Agribusiness Partnerships Programme - SAPP (Version: 0.93)