 |
Smallholder Agribusiness Partnerships Programme Ministry of Agriculture SAPP Project Report As of 2026-09-30 Kiyota Coffee cultivation Project |
 |
| # | Characteristic | Characteristic value |
Project Map |
| 1. | Project Name | Livelihood Development of Small Holder Farmers through Coffee Value Chain Development in Sri Lanka |
|
| 2. | Project short Name | Kiyota Coffee |
| 3. | Promoter Name | Kiyota coffee company (pvt) Ltd. |
| 4. | 4P Project Code | 19 |
| 5. | BD file no. | 37 |
| 6. | Project type | New 4P |
| 7. | Project Sector | Miscellaneous |
| 8. | Project Districts | Nuwara Eliya District only |
| 9. | Design target | 667 farmers |
| 10. | Credit target revised and Progress | 104 farmers | 69 farmers | 66.3 % |
| Rs. 11,832,348 | Rs. 3,429,000 | 29.0 % |
| 11. | Grant target revised and Progress | 658 farmers | 658 farmers | 100.0 % |
| Rs. 86,776,470 | Rs. 27,445,521 | 31.6 % |
| 12. | Target Investment and Progress | 658 farmers | 658 farmers | 100.0 % |
| Rs. 98,608,818 | Rs. 30,874,521 | 31.3 % |
| 13. | Youth farmers | 187 Farmers | 28.4 % |
| 14. | Female farmers | 279 Farmers | 42.4 % |
| 15. | Beneficiary contribution | - |
| 16. | Promoter contribution | - |
| 17. | Total project value | Rs. 98,608,818 |
| 18. | Project Agreed, Effective and End Dates | 2024/09/18 | 2024/09/18 | 2026/09/30 |
| 19. | Project status | Completed |
| 20. | Items Granted | Quantity | Value (Rs.) | Beneficiaries |
 |
 |
| 1. | Fertilizer | 433,350 kg | Rs. 12,558,483 | 439 |
| 2. | Coffee Plants | 263,261 # | Rs. 11,749,825 | 447 |
| 3. | |
| 4. | |
| 5. | |
| 6. | |
| 7. | |
|
|
|
 |
 |
 |
 |
 |
 |
 |
 |
2026-10-14, 15:6, Smallholder Agribusiness Partnerships Programme - SAPP (Version: 0.93)