![]() |
Smallholder Agribusiness Partnerships Programme |
![]() |
| # | Characteristic | Description | ||
|---|---|---|---|---|
| 1. | Item Name | Coffee Plants | ||
| 2. | Item code | 89 | ||
| 3. | Grant details | |||
| # | Project Name | Quantity | Value (Rs.) | # of Beneficiaries |
| 1. | Kiyota Coffee | 263,261 # | 11,749,825 | 447 |
| Total | 263,261 # | 11,749,825 | 447 | |
| 4. | Project sectors | Miscellaneous Sector only | ||






2026-10-14, 15:5, Smallholder Agribusiness Partnerships Programme - SAPP (Version: 0.93)