![]() |
Smallholder Agribusiness Partnerships Programme |
![]() |
| # | Characteristic | Description | ||
|---|---|---|---|---|
| 1. | Item Name | Coffee Plants | ||
| 2. | Item code | 89 | ||
| 3. | Grant details | |||
| # | Project Name | Quantity | Value (Rs.) | # of Beneficiaries |
| 1. | Kiyota Coffee | 306,244 # | 10,718,525 | 414 |
| Total | 306,244 # | 10,718,525 | 414 | |
| 4. | Project sectors | Miscellaneous Sector only | ||






2026-07-16, 12:27, Smallholder Agribusiness Partnerships Programme - SAPP (Version: 0.93)