![]() |
Smallholder Agribusiness Partnerships Programme |
![]() |
| # | Characteristic | Description | ||
|---|---|---|---|---|
| 1. | Item Name | Coffee Plants | ||
| 2. | Item code | 89 | ||
| 3. | Grant details | |||
| # | Project Name | Quantity | Value (Rs.) | # of Beneficiaries |
| 1. | Kiyota Coffee | 94,215 # | 3,297,525 | 174 |
| Total | 94,215 # | 3,297,525 | 174 | |
| 4. | Project sectors | Miscellaneous Sector only | ||






2026-06-09, 16:7, Smallholder Agribusiness Partnerships Programme - SAPP (Version: 0.93)