 |
Smallholder Agribusiness Partnerships Programme Ministry of Agriculture SAPP Project Report As of 2026-05-31 Aruna Tea Cultivation Project |
 |
| # | Characteristic | Characteristic value |
Project Map |
| 1. | Project Name | In Filling Program Beyond Traditional Practice for Sustainable Livelihood Development of Tea Smallholders |
|
| 2. | Project short Name | Aruna Tea |
| 3. | Promoter Name | Aruna Tea Factory Ltd |
| 4. | 4P Project Code | 3 |
| 5. | BD file no. | 8 |
| 6. | Project type | New 4P |
| 7. | Project Sector | Miscellaneous |
| 8. | Project Districts | Kalutara, Badulla and Ratnapura Districts |
| 9. | Design target | 3,000 farmers |
| 10. | Credit target revised and Progress | 31 farmers | 31 farmers | 100.0 % |
| Rs. 588,225 | Rs. 588,225 | 100.0 % |
| 11. | Grant target revised and Progress | 3,609 farmers | 3,609 farmers | 100.0 % |
| Rs. 65,250,000 | Rs. 58,781,809 | 90.1 % |
| 12. | Target Investment and Progress | 3,609 farmers | 3,609 farmers | 100.0 % |
| Rs. 65,838,225 | Rs. 59,370,034 | 90.2 % |
| 13. | Youth farmers | 1,209 Farmers | 33.5 % |
| 14. | Female farmers | 1,790 Farmers | 49.6 % |
| 15. | Beneficiary contribution | Rs. 38,025,000 |
| 16. | Promoter contribution | Rs. 103,379,500 |
| 17. | Total project value | Rs. 207,242,725 |
| 18. | Project Agreed, Effective and End Dates | 2019/01/04 | 2019/01/04 | 2023/01/03 |
| 19. | Project status | Completed |
| 20. | Items Granted | Quantity | Value (Rs.) | Beneficiaries |
 |
 |
| 1. | Tea Plants | 973,213 # | Rs. 41,848,189 | 3,564 |
| 2. | Compost fertilizer | 973,223 kg | Rs. 16,933,620 | 3,564 |
| 3. | |
| 4. | |
| 5. | |
| 6. | |
| 7. | |
|
|
|
 |
 |
 |
 |
 |
 |
 |
 |
2026-06-09, 16:8, Smallholder Agribusiness Partnerships Programme - SAPP (Version: 0.93)