![]() |
Smallholder Agribusiness Partnerships Programme |
![]() |
| # | Characteristic | Description | ||
|---|---|---|---|---|
| 1. | Item Name | Tea Plants | ||
| 2. | Item code | 71 | ||
| 3. | Grant details | |||
| # | Project Name | Quantity | Value (Rs.) | # of Beneficiaries |
| 1. | Aruna Tea | 973,213 # | 41,848,189 | 3,564 |
| 2. | Aruna Tea Phase II | 286,100 # | 10,958,400 | - |
| Total | 1,259,313 # | 52,806,589 | - | |
| 4. | Project sectors | Miscellaneous Sector only | ||






2026-07-16, 12:27, Smallholder Agribusiness Partnerships Programme - SAPP (Version: 0.93)