 |
Smallholder Agribusiness Partnerships Programme Ministry of Agriculture SAPP Project Report As of 2026-05-31 Aruna Aruna Tea Phase II Project |
 |
| # | Characteristic | Characteristic value |
Project Map |
| 1. | Project Name | In Filling Program Beyond Traditional Practice for Sustainable Livelihood Development of Tea Smallholders - Phase II |
|
| 2. | Project short Name | Aruna Tea Phase II |
| 3. | Promoter Name | Aruna Tea Factory Ltd |
| 4. | 4P Project Code | 40 |
| 5. | BD file no. | 39 |
| 6. | Project type | New 4P |
| 7. | Project Sector | Miscellaneous |
| 8. | Project Districts | Kalutara District only |
| 9. | Design target | 38,000 farmers |
| 10. | Credit target revised and Progress | - farmers | - farmers | - |
| - | - | - |
| 11. | Grant target revised and Progress | 1,000 farmers | 1,200 farmers | 120.0 % |
| Rs. 32,250,000 | Rs. 27,730,700 | 86.0 % |
| 12. | Target Investment and Progress | 1,000 farmers | 1,200 farmers | 120.0 % |
| Rs. 32,250,000 | Rs. 27,730,700 | 86.0 % |
| 13. | Youth farmers | 320 Farmers | 26.6 % |
| 14. | Female farmers | 577 Farmers | 48.1 % |
| 15. | Beneficiary contribution | - |
| 16. | Promoter contribution | - |
| 17. | Total project value | Rs. 32,250,000 |
| 18. | Project Agreed, Effective and End Dates | 2025/01/31 | 2025/01/31 | 2025/12/31 |
| 19. | Project status | On going |
| 20. | Items Granted | Quantity | Value (Rs.) | Beneficiaries |
 |
 |
| 1. | Tea Plants | 228,300 # | Rs. 10,958,400 | 931 |
| 2. | Compost fertilizer | 228,300 kg | Rs. 8,675,400 | 931 |
| 3. | |
| 4. | |
| 5. | |
| 6. | |
| 7. | |
|
|
|
 |
 |
 |
 |
 |
 |
 |
 |
2026-06-09, 16:8, Smallholder Agribusiness Partnerships Programme - SAPP (Version: 0.93)