![]() |
Smallholder Agribusiness Partnerships Programme |
![]() |
| Sr # | Project Sector | On going: Status | Credit Target | Credit Progress | Grant Target | Grant Progress | Total Target | Total Progress | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Farmers | Rs. Mn | Farmers | % | Rs. Mn | % | Farmers | Rs. Mn | Farmers | % | Rs. Mn | % | Farmers | Rs. Mn | Farmers | % | Rs. Mn | % | |||
| 1. | Vegetables | 2 : 4 | 978 | 155.97 | 974 | 99.6 | 147.89 | 94.8 | 1,001 | 238.01 | 988 | 98.7 | 141.78 | 59.6 | 1,003 | 393.98 | 999 | 99.6 | 289.68 | 73.5 |
| 2. | Spices | 5 : 5 | 1,899 | 205.19 | 2,085 | 109.8 | 277.20 | 135.1 | 4,960 | 773.26 | 4,593 | 92.6 | 334.11 | 43.2 | 4,960 | 978.45 | 4,650 | 93.8 | 611.31 | 62.5 |
| 3. | Dairy | 9 : 11 | 5,477 | 957.40 | 4,782 | 87.3 | 872.50 | 91.1 | 6,941 | 3,023.83 | 5,703 | 82.2 | 1,238.78 | 41.0 | 7,477 | 3,981.23 | 6,714 | 89.8 | 2,111.28 | 53.0 |
| 4. | Grain & Legumes | 4 : 9 | 4,093 | 186.09 | 4,094 | 100.0 | 104.73 | 56.3 | 17,266 | 1,927.08 | 15,694 | 90.9 | 1,222.76 | 63.5 | 17,266 | 2,113.17 | 15,694 | 90.9 | 1,327.49 | 62.8 |
| 5. | Miscellaneous | 6 : 11 | 5,568 | 1,076.66 | 5,664 | 101.7 | 1,072.74 | 99.6 | 12,002 | 835.55 | 12,156 | 101.3 | 530.49 | 63.5 | 12,426 | 1,912.21 | 12,584 | 101.3 | 1,603.23 | 83.8 |
| Total | 26 : 40 | 18,015 | 2,581.31 | 17,599 | 97.7 | 2,475.06 | 95.9 | 42,170 | 6,797.74 | 39,134 | 92.8 | 3,467.93 | 51.0 | 43,132 | 9,379.04 | 40,641 | 94.2 | 5,942.99 | 63.4 | |
2026-06-09, 16:7, Smallholder Agribusiness Partnerships Programme - SAPP (Version: 0.93)