![]() |
Smallholder Agribusiness Partnerships Programme |
![]() |
| Sr # | Project Sector | On going: Status | Credit Target | Credit Progress | Grant Target | Grant Progress | Total Target | Total Progress | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Farmers | Rs. Mn | Farmers | % | Rs. Mn | % | Farmers | Rs. Mn | Farmers | % | Rs. Mn | % | Farmers | Rs. Mn | Farmers | % | Rs. Mn | % | |||
| 1. | Vegetables | 0 : 4 | 978 | 155.97 | 974 | 99.6 | 147.65 | 94.7 | 1,001 | 238.01 | 988 | 98.7 | 146.08 | 61.4 | 1,003 | 393.98 | 999 | 99.6 | 293.74 | 74.6 |
| 2. | Spices | 0 : 5 | 1,899 | 205.19 | 2,088 | 110.0 | 277.60 | 135.3 | 4,960 | 773.26 | 4,861 | 98.0 | 381.06 | 49.3 | 4,960 | 978.45 | 4,918 | 99.2 | 658.66 | 67.3 |
| 3. | Dairy | 0 : 11 | 5,477 | 957.40 | 4,782 | 87.3 | 872.29 | 91.1 | 6,941 | 3,023.83 | 6,127 | 88.3 | 1,419.91 | 47.0 | 7,477 | 3,981.23 | 6,714 | 89.8 | 2,292.20 | 57.6 |
| 4. | Grain & Legumes | 0 : 9 | 4,093 | 186.09 | 4,094 | 100.0 | 104.73 | 56.3 | 17,266 | 1,927.08 | 15,694 | 90.9 | 1,294.66 | 67.2 | 17,266 | 2,113.17 | 15,694 | 90.9 | 1,399.39 | 66.2 |
| 5. | Miscellaneous | 0 : 11 | 5,568 | 1,076.66 | 5,710 | 102.6 | 1,074.58 | 99.8 | 12,002 | 835.55 | 12,191 | 101.6 | 549.44 | 65.8 | 12,426 | 1,912.21 | 12,619 | 101.6 | 1,624.02 | 84.9 |
| Total | 0 : 40 | 18,015 | 2,581.31 | 17,648 | 98.0 | 2,476.86 | 96.0 | 42,170 | 6,797.74 | 39,861 | 94.5 | 3,791.15 | 55.8 | 43,132 | 9,379.04 | 40,944 | 94.9 | 6,268.00 | 66.8 | |
2026-10-14, 15:5, Smallholder Agribusiness Partnerships Programme - SAPP (Version: 0.93)