![]() |
Smallholder Agribusiness Partnerships Programme |
![]() |
| # | Project sector | # | Project Name | Code | Type | Date started | End date | Status |
|---|---|---|---|---|---|---|---|---|
| 1. | Vegetables | 1. | Keels Vegetable | 08 | New 4P | 2021/09/08 | 2024/09/07 | Completed |
| 2. | Dasini Murunga | 17 | New 4P | 2018/12/05 | 2021/12/04 | Completed | ||
| 3. | Badulla co-op Tomato | 25 | Co-op 4P | 2019/11/13 | 2025/12/31 | On going | ||
| 4. | PLDF Mushroom | 34 | PFO 4P | 2020/11/12 | 2025/12/31 | On going | ||
| 2. | Spices | 1. | Ruhunu Foods Turmeric | 15 | New 4P | 2022/09/13 | 2025/12/31 | On going |
| 2. | Goonagala Turmeric | 24 | Co-op 4P | 2019/08/21 | 2025/12/31 | On going | ||
| 3. | Raththota Pepper | 26 | Co-op 4P | 2020/09/15 | 2025/12/31 | On going | ||
| 4. | Uthsahaya Cinnamon | 30 | PFO 4P | 2019/02/18 | 2025/12/31 | On going | ||
| 5. | SAFE Chili | 33 | PFO 4P | 2020/03/06 | 2025/12/31 | On going | ||
| 3. | Dairy | 1. | Wonrich Dairy | 04 | New 4P | 2019/11/01 | 2025/12/31 | On going |
| 2. | Richi Dairy | 06 | New 4P | 2020/01/29 | 2025/12/31 | On going | ||
| 3. | Richlife Dairy | 07 | New 4P | 2021/07/22 | 2025/12/31 | On going | ||
| 4. | Pelwatte Dairy | 09 | New 4P | 2021/07/08 | 2025/12/31 | On going | ||
| 5. | Ruwansiri Dairy | 13 | New 4P | 2021/11/29 | 2025/12/31 | On going | ||
| 6. | Milco Dairy | 18 | New 4P | 2023/04/21 | 2025/12/31 | On going | ||
| 7. | Chello Dairy | 20 | Scale-up 4P | 2018/09/07 | 2023/10/30 | Completed | ||
| 8. | Cargills Dairy | 22 | Scale-up 4P | 2018/06/28 | 2020/06/27 | Completed | ||
| 9. | CEETEE Dairy | 27 | Co-op 4P | 2021/07/08 | 2025/12/31 | On going | ||
| 10. | Bandarawela Dairy | 38 | PFO 4P | 2019/11/01 | 2025/12/31 | On going | ||
| 11. | Kothmale Dairy | 39 | New 4P | 2023/06/07 | 2025/12/31 | On going | ||
| 4. | Grain & Legumes | 1. | Friends Ground nut | 11 | New 4P | 2021/04/01 | 2025/12/31 | On going |
| 2. | Maliban Grains | 12 | New 4P | 2022/08/19 | 2025/12/31 | On going | ||
| 3. | CBL Plenty Food | 14 | New 4P | 2020/11/13 | 2025/12/31 | On going | ||
| 4. | Dimbulagala Seed Paddy | 28 | Co-op 4P | 2021/07/22 | 2024/07/21 | Completed | ||
| 5. | Parabowa Traditional Rice | 31 | PFO 4P | 2019/11/15 | 2022/11/14 | Completed | ||
| 6. | Ranliya Ent. Ground nut | 32 | PFO 4P | 2020/01/29 | 2023/01/28 | Completed | ||
| 7. | Prima Maize 2020 Maha | 35 | PFO 4P | 2020/06/01 | 2025/12/31 | On going | ||
| 8. | Prima Maize 2020 Yala | 36 | PFO 4P | 2020/05/26 | 2023/06/30 | Completed | ||
| 9. | DOA/ DAD Cowpea | 37 | PFO 4P | 2020/05/26 | 2023/06/30 | Completed | ||
| 5. | Miscellaneous | 1. | Canal Corner Flora | 01 | New 4P | 2018/06/28 | 2021/06/27 | Completed |
| 2. | Suneetha Flora | 02 | New 4P | 2021/09/08 | 2023/09/07 | Completed | ||
| 3. | Aruna Tea | 03 | New 4P | 2019/01/04 | 2023/01/03 | Completed | ||
| 4. | Kahaththewela Potato | 05 | New 4P | 2019/11/13 | 2025/12/31 | On going | ||
| 5. | Colombage Seed Potato | 10 | New 4P | 2020/09/01 | 2025/12/31 | On going | ||
| 6. | Kalubowitiyana Tea | 16 | New 4P | 2018/09/07 | 2021/09/06 | Completed | ||
| 7. | Kiyota Coffee | 19 | New 4P | 2024/09/18 | 2025/12/31 | On going | ||
| 8. | Lanka Eco Kithul | 21 | Scale-up 4P | 2019/05/29 | 2025/12/31 | On going | ||
| 9. | Galoya Sugarcane | 23 | Scale-up 4P | 2018/06/28 | 2021/06/27 | Completed | ||
| 10. | Intg. Agro Backyard Poultry | 29 | PFO 4P | 2019/01/04 | 2025/12/31 | On going | ||
| 11. | Aruna Tea Phase II | 40 | New 4P | 2025/01/31 | 2025/12/31 | On going | ||
| 6. | Youth E.D. | 1. | SAPP YED | 51 | Youth | 2017/07/01 | 2026/06/30 | On going |
| 7. | IG Loan | 1. | SAPP IG Loan | 52 | IG Loan | 2017/07/01 | 2026/06/30 | On going |
| 8. | Special Maize | 1. | Prima/KMPCS Maize 2023 Maha | 50 | Special | 2023/06/01 | 2025/04/30 | Completed |
2026-02-20, 17:28, Smallholder Agribusiness Partnerships Programme - SAPP (Version: 0.90)