![]() |
Smallholder Agribusiness Partnerships Programme |
![]() |
| Sr # | Project Type | On going: Status | Target | Total Progress | Credit Progress | Grant Progress | Cum. Target | Cum. Progress | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Farmers | Rs. Mn | Farmers | % | Rs. Mn | % | Farmers | Rs. Mn | Farmers | Rs. Mn | Farmers | Rs. Mn | Farmers | % | Rs. Mn | % | |||
| 1. | New 4P | 15 : 21 | 23,654 | 6,294.55 | 22,640 | 95.7 | 3,269.94 | 51.9 | 8,370 | 1,022.81 | 21,816 | 2,247.12 | 23,654 | 6,294.55 | 22,640 | 95.7 | 3,269.94 | 51.9 |
| 2. | Scale-up 4P | 1 : 4 | 5,536 | 1,323.01 | 5,536 | 100.0 | 1,318.92 | 99.7 | 5,478 | 1,084.32 | 4,999 | 234.60 | 29,190 | 7,617.55 | 28,176 | 96.5 | 4,588.85 | 60.2 |
| 3. | Co-op 4P | 4 : 5 | 2,935 | 172.80 | 2,930 | 99.8 | 163.61 | 94.7 | 425 | 37.47 | 2,929 | 126.14 | 32,125 | 7,790.36 | 31,106 | 96.8 | 4,752.47 | 61.0 |
| 4. | PFO 4P | 6 : 10 | 11,007 | 1,588.69 | 9,573 | 87.0 | 1,237.50 | 77.9 | 3,326 | 330.45 | 9,471 | 907.04 | 43,132 | 9,379.04 | 40,679 | 94.3 | 5,989.96 | 63.9 |
| 5. | Youth | 1 : 1 | 2,500 | 4,500.00 | 3,863 | 154.5 | 4,588.47 | 102.0 | 3,863 | 3,868.66 | 3,523 | 719.81 | 45,632 | 13,879.04 | 44,542 | 97.6 | 10,578.44 | 76.2 |
| 6. | IG Loan | 1 : 1 | 8,000 | 1,500.00 | 7,240 | 90.5 | 1,409.35 | 94.0 | 7,240 | 1,409.35 | - | - | 53,632 | 15,379.04 | 51,782 | 96.6 | 11,987.79 | 77.9 |
| 7. | Special | 0 : 1 | 38,000 | 2,975.06 | 39,156 | 103.0 | 2,824.69 | 94.9 | - | - | 39,156 | 2,824.69 | 91,632 | 18,354.11 | 90,938 | 99.2 | 14,812.48 | 80.7 |
2026-07-16, 10:12, Smallholder Agribusiness Partnerships Programme - SAPP (Version: 0.93)