![]() |
Smallholder Agribusiness Partnerships Programme |
![]() |
| Sr # | Project Type | On going: Status | Target | Total Progress | Credit Progress | Grant Progress | Cum. Target | Cum. Progress | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Farmers | Rs. Mn | Farmers | % | Rs. Mn | % | Farmers | Rs. Mn | Farmers | Rs. Mn | Farmers | Rs. Mn | Farmers | % | Rs. Mn | % | |||
| 1. | New 4P | 15 : 21 | 23,654 | 6,294.55 | 22,642 | 95.7 | 3,406.47 | 54.1 | 8,369 | 1,022.56 | 22,188 | 2,383.90 | 23,654 | 6,294.55 | 22,642 | 95.7 | 3,406.47 | 54.1 |
| 2. | Scale-up 4P | 1 : 4 | 5,536 | 1,323.01 | 5,536 | 100.0 | 1,318.92 | 99.7 | 5,478 | 1,084.32 | 4,999 | 234.60 | 29,190 | 7,617.55 | 28,178 | 96.5 | 4,725.39 | 62.0 |
| 3. | Co-op 4P | 4 : 5 | 2,935 | 172.80 | 2,930 | 99.8 | 163.61 | 94.7 | 425 | 37.47 | 2,929 | 126.14 | 32,125 | 7,790.36 | 31,108 | 96.8 | 4,889.00 | 62.8 |
| 4. | PFO 4P | 6 : 10 | 11,007 | 1,588.69 | 9,804 | 89.1 | 1,281.90 | 80.7 | 3,353 | 331.53 | 9,713 | 950.36 | 43,132 | 9,379.04 | 40,912 | 94.9 | 6,170.90 | 65.8 |
| 5. | Youth | 1 : 1 | 2,500 | 4,500.00 | 3,864 | 154.6 | 4,597.84 | 102.2 | 3,864 | 3,869.56 | 3,563 | 728.28 | 45,632 | 13,879.04 | 44,776 | 98.1 | 10,768.74 | 77.6 |
| 6. | IG Loan | 1 : 1 | 8,000 | 1,500.00 | 7,240 | 90.5 | 1,409.58 | 94.0 | 7,240 | 1,409.58 | - | - | 53,632 | 15,379.04 | 52,016 | 97.0 | 12,178.32 | 79.2 |
| 7. | Special | 0 : 1 | 38,000 | 2,975.06 | 39,156 | 103.0 | 2,824.69 | 94.9 | - | - | 39,156 | 2,824.69 | 91,632 | 18,354.11 | 91,172 | 99.5 | 15,003.01 | 81.7 |
2026-10-05, 17:15, Smallholder Agribusiness Partnerships Programme - SAPP (Version: 0.93)