![]() |
Smallholder Agribusiness Partnerships Programme |
![]() |
| Sr # | Project Type | On going: Status | Target | Total Progress | Credit Progress | Grant Progress | Cum. Target | Cum. Progress | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Farmers | Rs. Mn | Farmers | % | Rs. Mn | % | Farmers | Rs. Mn | Farmers | Rs. Mn | Farmers | Rs. Mn | Farmers | % | Rs. Mn | % | |||
| 1. | New 4P | 15 : 21 | 23,654 | 6,294.55 | 22,639 | 95.7 | 3,282.60 | 52.1 | 8,369 | 1,022.56 | 21,881 | 2,260.04 | 23,654 | 6,294.55 | 22,639 | 95.7 | 3,282.60 | 52.1 |
| 2. | Scale-up 4P | 1 : 4 | 5,536 | 1,323.01 | 5,536 | 100.0 | 1,318.92 | 99.7 | 5,478 | 1,084.32 | 4,999 | 234.60 | 29,190 | 7,617.55 | 28,175 | 96.5 | 4,601.52 | 60.4 |
| 3. | Co-op 4P | 4 : 5 | 2,935 | 172.80 | 2,930 | 99.8 | 163.61 | 94.7 | 425 | 37.47 | 2,929 | 126.14 | 32,125 | 7,790.36 | 31,105 | 96.8 | 4,765.13 | 61.2 |
| 4. | PFO 4P | 6 : 10 | 11,007 | 1,588.69 | 9,574 | 87.0 | 1,267.66 | 79.8 | 3,353 | 331.53 | 9,472 | 936.13 | 43,132 | 9,379.04 | 40,679 | 94.3 | 6,032.80 | 64.3 |
| 5. | Youth | 1 : 1 | 2,500 | 4,500.00 | 3,864 | 154.6 | 4,592.89 | 102.1 | 3,864 | 3,869.56 | 3,540 | 723.33 | 45,632 | 13,879.04 | 44,543 | 97.6 | 10,625.69 | 76.6 |
| 6. | IG Loan | 1 : 1 | 8,000 | 1,500.00 | 7,240 | 90.5 | 1,409.35 | 94.0 | 7,240 | 1,409.35 | - | - | 53,632 | 15,379.04 | 51,783 | 96.6 | 12,035.03 | 78.3 |
| 7. | Special | 0 : 1 | 38,000 | 2,975.06 | 39,156 | 103.0 | 2,824.69 | 94.9 | - | - | 39,156 | 2,824.69 | 91,632 | 18,354.11 | 90,939 | 99.2 | 14,859.73 | 81.0 |
2026-08-10, 18:6, Smallholder Agribusiness Partnerships Programme - SAPP (Version: 0.93)