![]() |
Smallholder Agribusiness Partnerships Programme |
![]() |
| Sr # | Project Type | On going: Status | Target | Total Progress | Credit Progress | Grant Progress | Cum. Target | Cum. Progress | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Farmers | Rs. Mn | Farmers | % | Rs. Mn | % | Farmers | Rs. Mn | Farmers | Rs. Mn | Farmers | Rs. Mn | Farmers | % | Rs. Mn | % | |||
| 1. | New 4P | 0 : 21 | 23,654 | 6,294.55 | 22,674 | 95.9 | 3,491.43 | 55.5 | 8,369 | 1,022.32 | 22,220 | 2,469.11 | 23,654 | 6,294.55 | 22,674 | 95.9 | 3,491.43 | 55.5 |
| 2. | Scale-up 4P | 0 : 4 | 5,536 | 1,323.01 | 5,536 | 100.0 | 1,318.92 | 99.7 | 5,478 | 1,084.32 | 4,999 | 234.60 | 29,190 | 7,617.55 | 28,210 | 96.6 | 4,810.35 | 63.1 |
| 3. | Co-op 4P | 0 : 5 | 2,935 | 172.80 | 2,930 | 99.8 | 164.93 | 95.4 | 425 | 37.47 | 2,929 | 127.45 | 32,125 | 7,790.36 | 31,140 | 96.9 | 4,975.28 | 63.9 |
| 4. | PFO 4P | 0 : 10 | 11,007 | 1,588.69 | 9,804 | 89.1 | 1,292.73 | 81.4 | 3,376 | 332.74 | 9,713 | 959.99 | 43,132 | 9,379.04 | 40,944 | 94.9 | 6,268.00 | 66.8 |
| 5. | Youth | 0 : 1 | 2,500 | 4,500.00 | 3,863 | 154.5 | 4,599.52 | 102.2 | 3,863 | 3,869.26 | 3,574 | 730.26 | 45,632 | 13,879.04 | 44,807 | 98.2 | 10,867.53 | 78.3 |
| 6. | IG Loan | 0 : 1 | 8,000 | 1,500.00 | 7,330 | 91.6 | 1,447.08 | 96.5 | 7,330 | 1,447.08 | - | - | 53,632 | 15,379.04 | 52,137 | 97.2 | 12,314.61 | 80.1 |
| 7. | Special | 0 : 1 | 38,000 | 2,975.06 | 39,156 | 103.0 | 2,824.69 | 94.9 | - | - | 39,156 | 2,824.69 | 91,632 | 18,354.11 | 91,293 | 99.6 | 15,139.30 | 82.5 |
2026-10-14, 15:5, Smallholder Agribusiness Partnerships Programme - SAPP (Version: 0.93)