![]() |
Smallholder Agribusiness Partnerships Programme |
![]() |
| Sr # | Project Type | On going: Status | Target | Total Progress | Credit Progress | Grant Progress | Cum. Target | Cum. Progress | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Farmers | Rs. Mn | Farmers | % | Rs. Mn | % | Farmers | Rs. Mn | Farmers | Rs. Mn | Farmers | Rs. Mn | Farmers | % | Rs. Mn | % | |||
| 1. | New 4P | 15 : 21 | 23,654 | 6,294.55 | 22,640 | 95.7 | 3,222.96 | 51.2 | 8,370 | 1,022.81 | 21,778 | 2,200.15 | 23,654 | 6,294.55 | 22,640 | 95.7 | 3,222.96 | 51.2 |
| 2. | Scale-up 4P | 1 : 4 | 5,536 | 1,323.01 | 5,536 | 100.0 | 1,318.92 | 99.7 | 5,478 | 1,084.32 | 4,999 | 234.60 | 29,190 | 7,617.55 | 28,176 | 96.5 | 4,541.88 | 59.6 |
| 3. | Co-op 4P | 4 : 5 | 2,935 | 172.80 | 2,930 | 99.8 | 163.61 | 94.7 | 425 | 37.47 | 2,929 | 126.14 | 32,125 | 7,790.36 | 31,106 | 96.8 | 4,705.50 | 60.4 |
| 4. | PFO 4P | 6 : 10 | 11,007 | 1,588.69 | 9,535 | 86.6 | 1,237.50 | 77.9 | 3,326 | 330.45 | 9,428 | 907.04 | 43,132 | 9,379.04 | 40,641 | 94.2 | 5,942.99 | 63.4 |
| 5. | Youth | 1 : 1 | 2,500 | 4,500.00 | 3,863 | 154.5 | 4,582.33 | 101.8 | 3,863 | 3,870.26 | 3,489 | 712.07 | 45,632 | 13,879.04 | 44,504 | 97.5 | 10,525.32 | 75.8 |
| 6. | IG Loan | 1 : 1 | 8,000 | 1,500.00 | 7,240 | 90.5 | 1,409.35 | 94.0 | 7,240 | 1,409.35 | - | - | 53,632 | 15,379.04 | 51,744 | 96.5 | 11,934.67 | 77.6 |
| 7. | Special | 0 : 1 | 38,000 | 2,975.06 | 39,156 | 103.0 | 2,824.69 | 94.9 | - | - | 39,156 | 2,824.69 | 91,632 | 18,354.11 | 90,900 | 99.2 | 14,759.36 | 80.4 |
2026-06-09, 16:7, Smallholder Agribusiness Partnerships Programme - SAPP (Version: 0.93)