![]() |
Smallholder Agribusiness Partnerships Programme |
![]() |
| # | Programme Type | Target | Progress | Projects | |||||
| Farmers | Rs. Mn | Farmers | Rs. Mn | Farmers (%) | Rs. Mn (%) | Total | Completed | ||
| Total Programme | 57,500 | 18,354.11 | 90,900 | 14,759.36 | 158.1 % | 80.4 % | 43 | 15 | |
| 1. | 4P Value-chains | 43,000 | 9,379.04 | 40,641 | 5,942.99 | 94.5 % | 63.4 % | 40 | 14 |
| 2. | Youth Entr. Development | 2,500 | 4,500.00 | 3,863 | 4,582.33 | 154.5 % | 101.8 % | 1 | 0 |
| 3. | Income Generation Loan | 12,000 | 1,500.00 | 7,240 | 1,409.35 | 60.3 % | 94.0 % | 1 | 0 |
| 4. | Maize Resilience | 38,000 | 2,975.06 | 39,156 | 2,824.69 | 103.0 % | 94.9 % | 1 | 1 |
2026-06-09, 16:07, Smallholder Agribusiness Partnerships Programme - SAPP (Version: 0.93)