![]() |
Smallholder Agribusiness Partnerships Programme |
![]() |
| # | Programme Type | Target | Progress | Projects | |||||
| Farmers | Rs. Mn | Farmers | Rs. Mn | Farmers (%) | Rs. Mn (%) | Total | Completed | ||
| Total Programme | 57,500 | 18,354.11 | 91,293 | 15,139.30 | 158.8 % | 82.5 % | 43 | 43 | |
| 1. | 4P Value-chains | 43,000 | 9,379.04 | 40,944 | 6,268.00 | 95.2 % | 66.8 % | 40 | 40 |
| 2. | Youth Entr. Development | 2,500 | 4,500.00 | 3,863 | 4,599.52 | 154.5 % | 102.2 % | 1 | 1 |
| 3. | Income Generation Loan | 12,000 | 1,500.00 | 7,330 | 1,447.08 | 61.1 % | 96.5 % | 1 | 1 |
| 4. | Maize Resilience | 38,000 | 2,975.06 | 39,156 | 2,824.69 | 103.0 % | 94.9 % | 1 | 1 |
2026-10-14, 15:05, Smallholder Agribusiness Partnerships Programme - SAPP (Version: 0.93)