![]() |
Smallholder Agribusiness Partnerships Programme |
![]() |
| # | Programme Type | Target | Progress | |||||
| Farmers | Total | % | Youth | % | Female | % | ||
| Total Programme | 57,500 | 91,293 | 158.8 % | 36,774 | 40.3 % | 40,969 | 44.9 % | |
| 1. | 4P Value-chains | 43,000 | 40,944 | 95.2 % | 15,368 | 37.5 % | 17,082 | 41.7 % |
| 2. | YOUTH Ent. Development | 2,500 | 3,863 | 154.5 % | 3,863 | 100.0 % | 1,812 | 46.9 % |
| 3. | Income Generation Loan | 12,000 | 7,330 | 61.1 % | 3,446 | 47.0 % | 3,881 | 52.9 % |
| 4. | Maize Resilience | 38,000 | 39,156 | 103.0 % | 14,097 | 36.0 % | 18,194 | 46.5 % |
2026-10-14, 15:05, Smallholder Agribusiness Partnerships Programme - SAPP (Version: 0.93)