![]() |
Smallholder Agribusiness Partnerships Programme |
![]() |
| # | Programme Type | Target | Progress | |||||
| Farmers | Total | % | Youth | % | Female | % | ||
| Total Programme | 57,500 | 91,172 | 158.6 % | 36,720 | 40.3 % | 40,910 | 44.9 % | |
| 1. | 4P Value-chains | 43,000 | 40,912 | 95.1 % | 15,356 | 37.5 % | 17,069 | 41.7 % |
| 2. | YOUTH Ent. Development | 2,500 | 3,864 | 154.6 % | 3,864 | 100.0 % | 1,813 | 46.9 % |
| 3. | Income Generation Loan | 12,000 | 7,240 | 60.3 % | 3,403 | 47.0 % | 3,834 | 53.0 % |
| 4. | Maize Resilience | 38,000 | 39,156 | 103.0 % | 14,097 | 36.0 % | 18,194 | 46.5 % |
2026-10-05, 17:15, Smallholder Agribusiness Partnerships Programme - SAPP (Version: 0.93)