![]() |
Smallholder Agribusiness Partnerships Programme |
![]() |
| # | Programme Type | Target | Progress | |||||
| Farmers | Total | % | Youth | % | Female | % | ||
| Total Programme | 57,500 | 90,938 | 158.2 % | 36,632 | 40.3 % | 40,812 | 44.9 % | |
| 1. | 4P Value-chains | 43,000 | 40,679 | 94.6 % | 15,269 | 37.5 % | 16,972 | 41.7 % |
| 2. | YOUTH Ent. Development | 2,500 | 3,863 | 154.5 % | 3,863 | 100.0 % | 1,812 | 46.9 % |
| 3. | Income Generation Loan | 12,000 | 7,240 | 60.3 % | 3,403 | 47.0 % | 3,834 | 53.0 % |
| 4. | Maize Resilience | 38,000 | 39,156 | 103.0 % | 14,097 | 36.0 % | 18,194 | 46.5 % |
2026-07-15, 10:45, Smallholder Agribusiness Partnerships Programme - SAPP (Version: 0.93)