![]() |
Smallholder Agribusiness Partnerships Programme |
![]() |
| # | Sr. | Project | Phase | Activity | DS Division | Est. Rs. Mn | Actual (Rs.) | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | 1. | 3 | Aruna Tea | 1 | 1 | Development of about Alaris janasavitha Mawatha in Bothalawa from sithale deniya watta boundary near to S.A. saumaya house. | Walallavita | 1.80 | Rs. 1,793,126 |
| 2. | 2. | 3 | Aruna Tea | 1 | 2 | Development of about 67m of Galabadahena Road in kumbaduwa, From near to shakthi hardware to galabadahenakanda. | Walallavita | 1.88 | Rs. 1,792,304 |
| 3. | 3. | 3 | Aruna Tea | 1 | 3 | Development of about 60m of kahatagalla Road in Kumbaduwa in Meegahathenna, from the place near to Gramaniladari office to Danuska Garage. | Walallavita | 1.32 | Rs. 1,299,800 |
| 4. | 4. | 3 | Aruna Tea | 2 | 1 | Improvements to Manahena road in Walallavita | Walallavita | 5.00 | Rs. 1,299,800 |
| 5. | 5. | 21 | Lanka Eco Kithul | 1 | 2 | Concreting of 200 meters of Digantha-Babarakanda agriculture road | Palindanuwara | 1.00 | Rs. 1,000,000 |
| # | Sr. | Project | Phase | Activity | DS Division | Est. Rs. Mn | Actual (Rs.) | ||
|---|---|---|---|---|---|---|---|---|---|
| 19. | 1. | 26 | Raththota Pepper | 1 | 1 | Construct of pepper collecting Centre in Kuballoluwa | Matale | 1.73 | Rs. 1,728,834 |
| 20. | 2. | 26 | Raththota Pepper | 1 | 2 | Construct of pepper collecting Centre in Bandarapola | Matale | 1.73 | Rs. 1,712,649 |
| 21. | 3. | 26 | Raththota Pepper | 1 | 3 | Construct of pepper collecting Centre in Matihakka, Matale | Ambanganga Korale | 1.50 | Rs. 4,990,000 |
| 22. | 4. | 26 | Raththota Pepper | 2 | 1 | Development of the Raithalawala to Imbulgolla (Pilapitiya road) | Ambanganga Korale | 4.99 | Rs. 4,990,000 |
| # | Sr. | Project | Phase | Activity | DS Division | Est. Rs. Mn | Actual (Rs.) | ||
|---|---|---|---|---|---|---|---|---|---|
| 23. | 1. | 2 | Suneetha Flora | 2 | 1 | Concreating of new Morape road | Kothmale (East) | 5.00 | Rs. 5,000,000 |
| 24. | 2. | 9 | Pelwatte Dairy | 2 | 1 | Improvements to Bomellagoda Mahawewa Kolani road | Hanguranketha | 5.00 | - |
| 25. | 3. | 10 | Colombage Seed Potato | 1 | 1 | Development of Palalpathana Upper Road | Walapane | 5.00 | Rs. 5,150,000 |
| 26. | 4. | 28 | Dimbulagala Seed Paddy | 2 | 1 | Improvements to GoodWood – PathAkkare upper road | Hanguranketha | 5.00 | Rs. 1,484,882 |
| # | Sr. | Project | Phase | Activity | DS Division | Est. Rs. Mn | Actual (Rs.) | ||
|---|---|---|---|---|---|---|---|---|---|
| 27. | 1. | 30 | Uthsahaya Cinnamon | 1 | 1 | Construction of side wall to Ieriyathota Elagawa Watta Road | Kamburupitiya | 1.74 | Rs. 1,734,077 |
| 28. | 2. | 30 | Uthsahaya Cinnamon | 1 | 2 | improvements to Irriyathota Amuhena Road | Kamburupitiya | 0.50 | Rs. 492,762 |
| 29. | 3. | 30 | Uthsahaya Cinnamon | 1 | 3 | Improvements to Irriyathota Thippalahena Road | Kamburupitiya | 0.80 | Rs. 800,005 |
| 30. | 4. | 30 | Uthsahaya Cinnamon | 1 | 4 | Improvements to Irriyathota Ginigalpala Hena Road | Kamburupitiya | 1.46 | Rs. 1,456,470 |
| 31. | 5. | 30 | Uthsahaya Cinnamon | 1 | 5 | Improvements to Irriyathota Elhendeniya Ekamuthu Mawatha | Kamburupitiya | 0.50 | Rs. 499,916 |
| # | Sr. | Project | Phase | Activity | DS Division | Est. Rs. Mn | Actual (Rs.) | ||
|---|---|---|---|---|---|---|---|---|---|
| 32. | 1. | 8 | Keels Vegetable | 2 | 2 | Paving the Nelum road roundabout leading to Seenakku village | Hambantota | 5.00 | Rs. 4,968,605 |
| # | Sr. | Project | Phase | Activity | DS Division | Est. Rs. Mn | Actual (Rs.) | ||
|---|---|---|---|---|---|---|---|---|---|
| 33. | 1. | 24 | Goonagala Turmeric | 1 | 1 | Improvements to G/2 and G/4 Irrigation canals of Gonagala | Uhana | 9.80 | - |
| # | Sr. | Project | Phase | Activity | DS Division | Est. Rs. Mn | Actual (Rs.) | ||
|---|---|---|---|---|---|---|---|---|---|
| 47. | 1. | 31 | Parabowa Traditional Rice | 1 | 3 | Rehabilitation of Kudalu wewa Agriculture Road at Kirimetiyana. | Wennappuwa | 3.67 | Rs. 1,990,000 |
| 48. | 2. | 31 | Parabowa Traditional Rice | 1 | 4 | Development to the balance work of Kirimetiyana road | Wennappuwa | 1.40 | Rs. 1,400,000 |
| 49. | 3. | 31 | Parabowa Traditional Rice | 2 | 1 | Construction of Kamatha and Building for paddy cultivation farmers at Egodapitiya, Thabbowa | Karuwalagaswewa | 5.00 | Rs. 1,177,572 |
| # | Sr. | Project | Phase | Activity | DS Division | Est. Rs. Mn | Actual (Rs.) | ||
|---|---|---|---|---|---|---|---|---|---|
| 65. | 1. | 28 | Dimbulagala Seed Paddy | 1 | 1 | Construction of paddy drying and threshing floor | Welikanda | 2.96 | Rs. 671,813 |
| 66. | 2. | 28 | Dimbulagala Seed Paddy | 1 | 2 | Rehabilitation and improvement of D03/104 Distributor canal (from 0+025 to 0+115km) | Welikanda | 2.64 | Rs. 572,993 |
| 67. | 3. | 28 | Dimbulagala Seed Paddy | 1 | 3 | Stage 2 Rehabilitation and improvement of 501/D2/FC22 Canal Road (Ch 0+ 000 to 0+ 550km) at Damminna unit in Damminna Block. | Welikanda | 1.49 | Rs. 1,484,882 |
| 68. | 4. | 36 | Prima Maize 2020 Yala | 2 | 2 | Improvements to old anicut, Onegama Village | Hingurakgoda | 0.55 | Rs. 550,000 |
| # | Sr. | Project | Phase | Activity | DS Division | Est. Rs. Mn | Actual (Rs.) | ||
|---|---|---|---|---|---|---|---|---|---|
| 83. | 1. | 15 | Ruhunu Foods Turmeric | 2 | 1 | Improvements to Madippalamulla Road, Dehiaththawala | Bibile | 2.00 | - |
| 84. | 2. | 15 | Ruhunu Foods Turmeric | 2 | 2 | Construction of Namiriththa Katiya Road, Morattamulla | Bibile | 2.00 | - |
| 85. | 3. | 32 | Ranliya Ent. Ground nut | 1 | 1 | Improvements to Agri road running at the front of Ranliya Building to connect other end to the Main road running through farm villages at Ethiliwewa - Stage 1 | Wellawaya | 5.00 | - |
| 86. | 4. | 32 | Ranliya Ent. Ground nut | 2 | 1 | Improvements to Agri road running at the front of Ranliya Building to connect other end to the Main road running through farm villages at Ethiliwewa - Stage 2 | Wellawaya | 5.00 | - |
| 87. | 5. | 36 | Prima Maize 2020 Yala | 2 | 1 | Improvements to Agriculture road at Watawanayaya and Meegaha Arawa villages, From Watawalayaya Junction to Galaoya. Distance 470 Meters. | Moneragala | 4.45 | Rs. 445,000,000 |
| 88. | 6. | 36 | Prima Maize 2020 Yala | 2 | 3 | Improvements to the balance section of the Watawanayaya Agri- road | Bibile | 1.87 | Rs. 1,871,164 |
| # | Sr. | Project | Phase | Activity | DS Division | Est. Rs. Mn | Actual (Rs.) | ||
|---|---|---|---|---|---|---|---|---|---|
| 89. | 1. | 21 | Lanka Eco Kithul | 1 | 3 | Concreting of 100 meters of Gileemale –Ketawala road | Ratnapura | 0.50 | Rs. 499,886 |
| 90. | 2. | 21 | Lanka Eco Kithul | 1 | 4 | Construction of Erathna Boraluwa road | Kuruvita | 1.40 | Rs. 1,400,000 |
| 91. | 3. | 21 | Lanka Eco Kithul | 2 | 1 | Construction of Rathganga Kandahena Imbulekanda Agri road | Ratnapura | 5.00 | Rs. 1,400,000 |
| 92. | 4. | 34 | PLDF Mushroom | 1 | 1 | Concreting of around 100 meters of Dehigahahela agriculture road of Thalangama GS Divisin | Balangoda | 0.50 | Rs. 496,263 |
| 93. | 5. | 34 | PLDF Mushroom | 1 | 2 | Concreting of around 500 meters Upper part of Randolawatta agriculture road of Thalangama GS Divisin | Balangoda | 1.50 | Rs. 375,000 |
| 94. | 6. | 34 | PLDF Mushroom | 1 | 5 | Concreting of around 500 meters of end of Erathna Boraluwa road to Deraniyagala main road. | Kuruvita | 1.30 | Rs. 1,300,000 |
| 95. | 7. | 34 | PLDF Mushroom | 2 | 1 | Concreting of around 100 meters of Bopatta Millagahahena watta road from Mr. Karunathilakas' house | Eheliyagoda | 1.00 | Rs. 1,300,000 |
| # | Sr. | Project | Phase | Activity | DS Division | Est. Rs. Mn | Actual (Rs.) | ||
|---|---|---|---|---|---|---|---|---|---|
| 96. | 1. | 34 | PLDF Mushroom | 1 | 3 | Concreting of around 150 meters of Neluwa - Dedugala road of Neluakkana GS Division | Bulathkohupitiya | 0.60 | Rs. 599,460 |
| 97. | 2. | 34 | PLDF Mushroom | 1 | 4 | Concreting of around 160 meters of pannila – Kiriporuwa road of Amapaga GS Division | Bulathkohupitiya | 0.60 | Rs. 564,738 |
2026-06-09, 16:07, Smallholder Agribusiness Partnerships Programme - SAPP (Version: 0.93)