![]() |
Smallholder Agribusiness Partnerships Programme |
![]() |
| Sr. # | Project Code and Name | BD File | Project type | Project Sector | Project Districts | Physical Target | Progress # & % | Project status | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 1 | Canal Corner Flora | 1 | New 4P | Miscellaneous | Nuwara Eliya and Ratnapura Districts | 155 | 152 | 98.1 | Completed |
| 2. | 2 | Suneetha Flora | 49 | New 4P | Miscellaneous | Kandy and Nuwara Eliya Districts | 95 | 91 | 95.8 | Completed |
| 3. | 3 | Aruna Tea | 8 | New 4P | Miscellaneous | Kalutara, Badulla and Ratnapura Districts | 3,609 | 3,609 | 100.0 | Completed |
| 4. | 4 | Wonrich Dairy | 12 | New 4P | Dairy | Kurunegala, Puttalam and Anuradhapura Districts | 400 | 400 | 100.0 | On going |
| 5. | 5 | Kahaththewela Potato | 16 | New 4P | Miscellaneous | Badulla District only | 235 | 235 | 100.0 | On going |
| 6. | 6 | Richi Dairy | 18 | New 4P | Dairy | Badulla District only | 350 | 353 | 100.9 | On going |
| 7. | 7 | Richlife Dairy | 21 | New 4P | Dairy | Kalutara, Kandy, Matale, Nuwara Eliya, Kurunegala and Anuradhapura Districts | 500 | 317 | 63.4 | On going |
| 8. | 8 | Keels Vegetable | 27 | New 4P | Vegetables | Kalutara, Kandy, Matale, Matara, Hambantota, Jaffna, Kurunegala, Anuradhapura, Polonnaruwa, Badulla, Moneragala and Ratnapura Districts | 462 | 460 | 99.6 | Completed |
| 9. | 9 | Pelwatte Dairy | 31 | New 4P | Dairy | Kandy, Matale, Nuwara Eliya, Kurunegala, Puttalam, Anuradhapura, Polonnaruwa, Badulla and Moneragala Districts | 1,000 | 890 | 89.0 | On going |
| 10. | 10 | Colombage Seed Potato | 29 | New 4P | Miscellaneous | Nuwara Eliya and Badulla Districts | 1,250 | 1,250 | 100.0 | On going |
| 11. | 11 | Friends Ground nut | 30 | New 4P | Grain & Legumes | Matale, Kurunegala, Badulla and Moneragala Districts | 1,268 | 1,268 | 100.0 | On going |
| 12. | 12 | Maliban Grains | 34 | New 4P | Grain & Legumes | Anuradhapura District only | 1,600 | 1,594 | 99.6 | On going |
| 13. | 13 | Ruwansiri Dairy | 33 | New 4P | Dairy | Badulla District only | 400 | 400 | 100.0 | On going |
| 14. | 14 | CBL Plenty Food | 20 | New 4P | Grain & Legumes | Matale, Hambantota, Vavuniya, Mullaitivu, Batticaloa, Ampara, Kurunegala, Puttalam, Anuradhapura, Polonnaruwa, Badulla and Moneragala Districts | 5,832 | 5,462 | 93.7 | On going |
| 15. | 15 | Ruhunu Foods Turmeric | 36 | New 4P | Spices | Kandy, Matale, Nuwara Eliya, Ampara, Moneragala, Ratnapura and Kegalle Districts | 800 | 767 | 95.9 | On going |
| 16. | 16 | Kalubowitiyana Tea | 4 | New 4P | Miscellaneous | Kandy, Galle and Matara Districts | 424 | 424 | 100.0 | Completed |
| 17. | 17 | Dasini Murunga | 6 | New 4P | Vegetables | Anuradhapura District only | 116 | 116 | 100.0 | Completed |
| 18. | 18 | Milco Dairy | 35 | New 4P | Dairy | Kandy, Matale, Nuwara Eliya, Kurunegala, Puttalam, Anuradhapura, Polonnaruwa, Badulla and Moneragala Districts | 3,000 | 2,704 | 90.1 | On going |
| 19. | 19 | Kiyota Coffee | 37 | New 4P | Miscellaneous | Nuwara Eliya District only | 658 | 623 | 94.7 | On going |
| 20. | 20 | Chello Dairy | 5 | Scale-up 4P | Dairy | Matale, Trincomalee, Puttalam, Anuradhapura, Polonnaruwa and Ratnapura Districts | 500 | 500 | 100.0 | Completed |
| 21. | 21 | Lanka Eco Kithul | 10 | Scale-up 4P | Miscellaneous | Kalutara, Kandy, Matale, Badulla, Ratnapura and Kegalle Districts | 500 | 500 | 100.0 | On going |
| 22. | 22 | Cargills Dairy | 3 | Scale-up 4P | Dairy | Ratnapura District only | 536 | 536 | 100.0 | Completed |
| 23. | 23 | Galoya Sugarcane | 2 | Scale-up 4P | Miscellaneous | Ampara District only | 4,000 | 4,000 | 100.0 | Completed |
| 24. | 24 | Goonagala Turmeric | 11 | Co-op 4P | Spices | Ampara District only | 110 | 104 | 94.5 | On going |
| 25. | 25 | Badulla co-op Tomato | 15 | Co-op 4P | Vegetables | Badulla District only | 75 | 76 | 101.3 | On going |
| 26. | 26 | Raththota Pepper | 24 | Co-op 4P | Spices | Matale District only | 2,500 | 2,500 | 100.0 | On going |
| 27. | 27 | CEETEE Dairy | 26 | Co-op 4P | Dairy | Kurunegala and Puttalam Districts | 150 | 150 | 100.0 | On going |
| 28. | 28 | Dimbulagala Seed Paddy | 28 | Co-op 4P | Grain & Legumes | Polonnaruwa District only | 100 | 100 | 100.0 | Completed |
| 29. | 29 | Intg. Agro Backyard Poultry | 7 | PFO 4P | Miscellaneous | Anuradhapura District only | 500 | 500 | 100.0 | On going |
| 30. | 30 | Uthsahaya Cinnamon | 9 | PFO 4P | Spices | Matara District only | 350 | 347 | 99.1 | On going |
| 31. | 31 | Parabowa Traditional Rice | 14 | PFO 4P | Grain & Legumes | Kurunegala and Puttalam Districts | 110 | 110 | 100.0 | Completed |
| 32. | 32 | Ranliya Ent. Ground nut | 17 | PFO 4P | Grain & Legumes | Moneragala District only | 100 | 100 | 100.0 | Completed |
| 33. | 33 | SAFE Chili | 19 | PFO 4P | Spices | Anuradhapura District only | 1,200 | 932 | 77.7 | On going |
| 34. | 34 | PLDF Mushroom | 25 | PFO 4P | Vegetables | Ratnapura and Kegalle Districts | 350 | 347 | 99.1 | On going |
| 35. | 35 | Prima Maize 2020 Maha | 23 | PFO 4P | Grain & Legumes | Puttalam and Anuradhapura Districts | 5,000 | 4,469 | 89.4 | On going |
| 36. | 36 | Prima Maize 2020 Yala | 22 | PFO 4P | Grain & Legumes | Batticaloa, Ampara, Puttalam, Anuradhapura, Polonnaruwa and Moneragala Districts | 2,000 | 1,590 | 79.5 | Completed |
| 37. | 37 | DOA/ DAD Cowpea | 32 | PFO 4P | Grain & Legumes | Kilinochchi, Ampara, Kurunegala, Puttalam and Anuradhapura Districts | 1,256 | 1,001 | 79.7 | Completed |
| 38. | 38 | Bandarawela Dairy | 13 | PFO 4P | Dairy | Badulla District only | 141 | 139 | 98.6 | On going |
| 39. | 39 | Kothmale Dairy | 38 | New 4P | Dairy | Gampaha, Kandy, Matale, Nuwara Eliya, Kurunegala and Anuradhapura Districts | 500 | 325 | 65.0 | On going |
| 40. | 40 | Aruna Tea Phase II | 39 | New 4P | Miscellaneous | Kalutara District only | 1,000 | 1,200 | 120.0 | On going |
| 41. | 50 | Prima KMPCS Maize 2023 Maha | 50 | Special | Special Maize | Hambantota, Ampara, Anuradhapura, Badulla and Moneragala Districts | 38,000 | 39,156 | 103.0 | Completed |
| 42. | 51 | SAPP YED | 51 | Youth | Youth E.D. | All the districts | 2,500 | 3,863 | 154.5 | On going |
| 43. | 52 | SAPP IG Loan | 52 | IG Loan | IG Loan | All the districts | 8,000 | 7,240 | 90.5 | On going |
| Total | 91,632 | 90,900 | 99.2 | 28 / 43 | ||||||
2026-06-09, 16:07, Smallholder Agribusiness Partnerships Programme - SAPP (Version: 0.93)